The median income of Arbovale residents was $29,417 per year, adjusted for inflation. It had 93 households with a population of 131.
The city with the highest median resident income in the state was Neibert with $71,434 per year after adjusting for inflation – $42,017 more than Arbovale. It had 46 households with a population of 89.
The city with the lowest median resident income in the state was Shepherdstown with $6,333 per year after adjusting for inflation – $23,084 less than Arbovale. It had 329 households with a population of 1,605.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Neibert | $71,434 |
2 | Helvetia | $53,558 |
3 | Harpers Ferry | $51,667 |
4 | Mitchell Heights | $47,788 |
5 | North Hills | $47,778 |
6 | Pentress | $43,643 |
7 | Bridgeport | $40,560 |
8 | Teays Valley | $40,299 |
9 | Kopperston | $40,231 |
10 | Winfield | $38,711 |
11 | Cheat Lake | $38,151 |
12 | Blacksville | $38,125 |
13 | Shannondale | $37,917 |
14 | Powellton | $37,863 |
15 | Pinch | $37,776 |
16 | Bolivar | $37,500 |
17 | Van | $37,460 |
18 | White Hall | $37,330 |
19 | Bethlehem | $36,851 |
20 | East Dailey | $35,865 |
21 | Cassville | $35,377 |
22 | Chattaroy | $35,160 |
23 | Salt Rock | $33,854 |
24 | Pratt | $33,542 |
25 | Hepzibah | $33,482 |
26 | Hedgesville | $33,472 |
27 | Falling Waters | $33,250 |
28 | Burlington | $33,068 |
29 | Mallory | $32,799 |
30 | Pleasant Valley | $32,778 |
31 | Amherstdale | $32,689 |
32 | Eleanor | $32,402 |
33 | Alum Creek | $32,321 |
34 | Shady Spring | $31,964 |
35 | Clearview | $31,957 |
36 | Williamstown | $31,898 |
37 | Big Chimney | $31,875 |
38 | St. George | $31,776 |
39 | Chauncey | $31,667 |
40 | Waverly | $31,662 |
41 | Aurora | $31,635 |
42 | Charles Town | $31,600 |
43 | Reedsville | $31,550 |
44 | Mineralwells | $31,484 |
45 | Inwood | $31,003 |
46 | Boomer | $30,972 |
47 | Hico | $30,882 |
48 | Tornado | $30,857 |
49 | Boaz | $30,765 |
50 | Holden | $30,606 |
51 | Charlton Heights | $30,583 |
52 | South Charleston | $30,548 |
53 | Cross Lanes | $30,422 |
54 | Poca | $30,391 |
55 | Hurricane | $30,374 |
56 | Fort Ashby | $30,290 |
57 | Ghent | $30,234 |
58 | Huntersville | $30,179 |
59 | Brookhaven | $30,106 |
60 | McConnell | $30,052 |
61 | Vienna | $29,813 |
62 | Bancroft | $29,688 |
63 | Arbovale | $29,417 |
64 | Springfield | $29,412 |
65 | Mabscott | $29,363 |
66 | Pea Ridge | $29,303 |
67 | Carpendale | $28,892 |
68 | Washington | $28,646 |
69 | Lumberport | $28,400 |
70 | Nutter Fort | $28,333 |
71 | Lost Creek | $28,315 |
72 | Man | $28,233 |
73 | Shrewsbury | $28,125 |
74 | Middlebourne | $28,000 |
75 | Accoville | $27,951 |
76 | Triadelphia | $27,768 |
77 | Dunbar | $27,749 |
78 | Nitro | $27,721 |
79 | Crab Orchard | $27,689 |
80 | Glen Dale | $27,661 |
81 | Franklin | $27,656 |
82 | Shinnston | $27,591 |
83 | Fayetteville | $27,539 |
84 | Leon | $27,500 |
85 | Kingwood | $27,467 |
86 | Follansbee | $27,441 |
87 | St. Albans | $27,404 |
88 | Barrackville | $27,336 |
89 | Cedar Grove | $27,270 |
90 | Paw Paw | $27,212 |
91 | Valley Grove | $27,121 |
92 | Green Spring | $26,771 |
93 | Wolf Summit | $26,736 |
94 | Belmont | $26,650 |
95 | Sissonville | $26,606 |
96 | Belle | $26,536 |
97 | Chester | $26,448 |
98 | Rachel | $26,429 |
99 | Culloden | $26,339 |
100 | Barboursville | $26,337 |
* All values are inflation-adjusted