The median sale price of a home sold in 2018 in Cloverly rose by $10,500 while total sales increased by 16.8%, according to BlockShopper.com.
From January through December of 2018, there were 111 homes sold, with a median sale price of $445,500 – a 2.4% increase over the $435,000 median sale price for the previous year. There were 95 homes sold in Cloverly in 2017.
The median sales tax in Cloverly for the most recent year with available data, 2016, was $4,664, approximately 1% of the median home sale price for 2018.
The following table compares Cloverly to other Montgomery County cities with similar median sales prices in 2018:
| City | Jan. – Dec. 2018 Home Sales | Jan. – Dec. 2017 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2018 Median Sales Price | Jan. – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Brinklow | 6 | 8 | -25% | $480,435 | $597,500 | -19.6% |
| Colesville | 242 | 292 | -17.1% | $468,000 | $447,250 | 4.6% |
| Derwood | 197 | 210 | -6.2% | $460,000 | $460,000 | 0% |
| Hillandale | 16 | 15 | 6.7% | $454,950 | $449,000 | 1.3% |
| Clarksburg | 179 | 194 | -7.7% | $448,000 | $450,775 | -0.6% |
| Cloverly | 111 | 95 | 16.8% | $445,500 | $435,000 | 2.4% |
| Poolesville | 91 | 95 | -4.2% | $445,000 | $400,000 | 11.3% |
| North Kensington | 204 | 212 | -3.8% | $445,000 | $425,000 | 4.7% |
| Dickerson | 13 | 19 | -31.6% | $441,000 | $285,000 | 54.7% |
| Kemp Mill | 152 | 168 | -9.5% | $439,000 | $410,000 | 7.1% |
| Aspen Hill | 511 | 522 | -2.1% | $425,700 | $400,000 | 6.4% |







